You have no items in your cart.
Product Reviews
-
Kelly ThateVerified Buyer
Rating 6/18/2022
-
I bought these for our daughter, she is off to college but when she gets home and puts them on I think she will love them.
-
Debbie Hallman-OttesenVerified Buyer
Rating 5/29/2022
-
True to size & they feel so comfy. I will definitely be ordering more in different colors
-
Amy BakerVerified Buyer
Rating 5/19/2022
-
Super cute! Fits as expected! Love the material!
Get 10% Discount with 3 steps from ivyalpha:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in ivyalpha.com.
Market Price: $36.99
Sale Price: $22.99
Size Guide
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 48 | 18.90 | 68 | 26.77 | 108 | 42.52 | 31 | 12.20 | 41 | 16.14 |
M | 49 | 19.29 | 72 | 28.35 | 113 | 44.49 | 31.6 | 12.44 | 41.8 | 16.46 |
L | 50 | 19.69 | 76 | 29.92 | 118 | 46.46 | 32.2 | 12.68 | 42.6 | 16.77 |
XL | 51 | 20.08 | 80.5 | 31.69 | 124 | 48.82 | 33 | 12.99 | 43.6 | 17.17 |
2XL | 52 | 20.47 | 85 | 33.46 | 130 | 51.18 | 33.8 | 13.31 | 44.6 | 17.56 |
3XL | 53 | 20.87 | 89.5 | 35.24 | 136 | 53.54 | 34.6 | 13.62 | 45.6 | 17.95 |
Note: Because it is manually measured, there may be an error of ±1 cm