You have no items in your cart.
Product Reviews
-
Deseree T.Verified Buyer
Rating 4/2/2022
-
I got so many compliments on this swimsuit. I had to tell several people where I bought them.
-
Kathleen R.Verified Buyer
Rating 3/26/2022
-
I'm very happy with this swimsuit. I have only used it a couple of times but it fits well and is comfortable. The color is very nice, too!
Get 10% Discount with 3 steps from ivyalpha:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in ivyalpha.com.
Market Price: $67.00
Sale Price: $33.99
Size Guide
Size | EUR | AU/UK | OVERBUST | UNDERBUST | WAIST | HIP | TORSO | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |||
8 | 40 | 12 | 91.4 | 35.98 | 77.4 | 30.47 | 76.2 | 30.00 | 96.5 | 37.99 | 154.9 | 60.98 |
10 | 42 | 14 | 95.2 | 37.48 | 81.2 | 31.97 | 80 | 31.50 | 100 | 39.37 | 158.7 | 62.48 |
12 | 44 | 16 | 99.1 | 39.02 | 85 | 33.46 | 83.8 | 32.99 | 104 | 40.94 | 162.5 | 63.98 |
14 | 46 | 18 | 102.8 | 40.47 | 88.9 | 35.00 | 87.6 | 34.49 | 108 | 42.52 | 166.3 | 65.47 |
16 | 48 | 20 | 106.6 | 41.97 | 91.4 | 35.98 | 91.4 | 35.98 | 112 | 44.09 | 170.1 | 66.97 |
18 | 50 | 22 | 111.7 | 43.98 | 96.5 | 37.99 | 99 | 38.98 | 118 | 46.46 | 173.9 | 68.46 |
20 | 52 | 24 | 116.8 | 45.98 | 101.6 | 40.00 | 104.1 | 40.98 | 123 | 48.43 | 179 | 70.47 |
22 | 54 | 26 | 121.9 | 47.99 | 106.6 | 41.97 | 109.2 | 42.99 | 128 | 50.39 | 184.1 | 72.48 |
24 | 56 | 28 | 127 | 50.00 | 111.7 | 43.98 | 114.3 | 45.00 | 133 | 52.36 | 188.5 | 74.21 |
26 | 58 | 30 | 132 | 51.97 | 116.8 | 45.98 | 119.3 | 46.97 | 138 | 54.33 | 191.1 | 75.24 |
Note: Because it is manually measured, there may be an error of ±1 cm