You have no items in your cart.
Product Reviews
Be the first to review this product
Write A Review
https://www.ivyalpha.com/review/product/like/
Get 10% Discount with 3 steps from ivyalpha:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in ivyalpha.com.
Recently Viewed

Solid Round Neck Tank Top And Wide Leg Short Two-Piece Set
Market Price: $89.00
Sale Price: $39.99
Size Guide
Size Chart
How To Measure
Tops Size Chart:
Top | Length | Bust | ||
cm | inch | cm | inch | |
S | 50.26 | 19.79 | 102 | 40.16 |
M | 51.76 | 20.38 | 106 | 41.73 |
L | 53.26 | 20.97 | 112 | 44.09 |
XL | 54.76 | 21.56 | 118 | 46.46 |
2XL | 56.26 | 22.15 | 124 | 48.82 |
Pants Size Chart:
Bottom | LENGTH | Waist | ||
cm | inch | cm | inch | |
S | 51.5 | 20.28 | 71 | 27.95 |
M | 52.3 | 20.59 | 74 | 29.13 |
L | 53.1 | 20.91 | 79 | 31.1 |
XL | 53.9 | 21.22 | 84 | 33.07 |
2XL | 54.7 | 21.54 | 89 | 35.04 |
Note: Because it is manually measured, there may be an error of ±1 cm
