You have no items in your cart.
Product Reviews
Get 10% Discount with 3 steps from ivyalpha:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in ivyalpha.com.
Best Sellers
Market Price: $52.00
Sale Price: $24.59
Market Price: $44.99
Sale Price: $25.99
Market Price: $41.41
Sale Price: $21.99
Market Price: $45.99
Sale Price: $24.99
Market Price: $71.00
Sale Price: $26.99
Market Price: $45.75
Sale Price: $24.99
Market Price: $50.10
Sale Price: $26.05
Market Price: $39.99
Sale Price: $24.99
Market Price: $52.99
Sale Price: $25.99
Market Price: $47.00
Sale Price: $23.66
Market Price: $45.72
Sale Price: $25.85
Market Price: $51.99
Sale Price: $24.99
Market Price: $61.00
Sale Price: $25.99
Market Price: $44.99
Sale Price: $26.99
Market Price: $50.00
Sale Price: $25.97
Market Price: $51.00
Sale Price: $30.99
Market Price: $42.99
Sale Price: $25.99
Market Price: $49.64
Sale Price: $25.82
Market Price: $56.00
Sale Price: $24.99
Market Price: $47.99
Sale Price: $26.99
Market Price: $51.66
Sale Price: $25.99
Market Price: $61.41
Sale Price: $34.50
Market Price: $52.00
Sale Price: $26.99
Market Price: $52.00
Sale Price: $26.99
Market Price: $111.00
Sale Price: $45.99
Size Guide
Tops Size Chart:
Size | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
S | 59 | 23.23 | 165 | 64.96 | 50 | 19.69 |
M | 60 | 23.62 | 170 | 66.93 | 51 | 20.08 |
L | 61 | 24.02 | 175 | 68.90 | 52 | 20.47 |
XL | 62 | 24.41 | 181 | 71.26 | 53.25 | 20.96 |
2XL | 63 | 24.80 | 187 | 73.62 | 54.5 | 21.46 |
3XL | 64 | 25.20 | 193 | 75.98 | 55.75 | 21.95 |
4XL | 65 | 25.59 | 201 | 79.13 | 57.25 | 22.54 |
5XL | 66 | 25.98 | 209 | 82.28 | 58.75 | 23.13 |
Pants Size Chart:
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 98 | 38.58 | 68 | 26.77 | 106 | 41.73 | 31 | 12.20 | 41 | 16.14 |
M | 99 | 38.98 | 72 | 28.35 | 111 | 43.70 | 31.6 | 12.44 | 41.8 | 16.46 |
L | 100 | 39.37 | 76 | 29.92 | 116 | 45.67 | 32.2 | 12.68 | 42.6 | 16.77 |
XL | 101 | 39.76 | 80.5 | 31.69 | 122 | 48.03 | 33 | 12.99 | 43.6 | 17.17 |
2XL | 102 | 40.16 | 85 | 33.46 | 128 | 50.39 | 33.8 | 13.31 | 44.6 | 17.56 |
3XL | 103 | 40.55 | 89.5 | 35.24 | 134 | 52.76 | 34.6 | 13.62 | 45.6 | 17.95 |
4XL | 104 | 40.94 | 95 | 37.40 | 142 | 55.91 | 35.6 | 14.02 | 46.8 | 18.43 |
5XL | 105 | 41.34 | 100.5 | 39.57 | 150 | 59.06 | 36.6 | 14.41 | 48 | 18.90 |
Note: Because it is manually measured, there may be an error of ±1 cm