0

You have no items in your cart.

Solid Color Casual Summer Long Sleeves Tops
SKU:TZCDM029

Market Price: $51.00

Sale Price: $30.99

40% OFF
(3)

* Required Fields

Add To Cart
30 Days Easy Return
100% Payment Secure

Product Details

Descriptions
Pattern Type Solid
Style Casual,Trendy,Basic
Season Spring,Summer
Neckline V-neck
Sleeve Long Sleeves

Size Chart

Outer Size Chart:

Size Length Shoulder Bust Sleeve
cm inch cm inch cm inch cm inch
S 61 24.02 65 25.59 110 43.31 46 18.11
M 62 24.41 66.25 26.08 115 45.28 46.5 18.31
L 63 24.80 67.5 26.57 120 47.24 47 18.50
XL 64 25.20 69 27.17 126 49.61 47.5 18.70
2XL 65 25.59 70.5 27.76 132 51.97 48 18.90
3XL 66 25.98 72 28.35 138 54.33 48.5 19.09
4XL 67 26.38 74 29.13 146 57.48 49 19.29
5XL 68 26.77 76 29.92 154 60.63 49.5 19.49

Inner Size Chart:

Size Length Shoulder Bust
cm inch cm inch cm inch
S 70 27.56 36 14.17 92 36.22
M 71 27.95 37.25 14.67 97 38.19
L 72 28.35 38.5 15.16 102 40.16
XL 73 28.74 40 15.75 108 42.52
2XL 74 29.13 41.5 16.34 114 44.88
3XL 75 29.53 43 16.93 120 47.24
4XL 76 29.92 45 17.72 128 50.39
5XL 77 30.31 47 18.50 136 53.54

Note: Because it is manually measured, there may be an error of ±1 cm

Shipping & Returns

Shipping Notes:
Delivery Time = Processing Time (1-3 business days) + Shipping Time (6-12 business days).

Return Policy:
Returns/exchanges must be processed within 30 days after receipt. See Details >>

Discount:

FREE SHIPPING OVER $79

5% Off Orders $69+ With Code "YA5"

12% Off Orders $109+ With Code "YA12"

21% Off Orders $169+ With Code "YA21"

Khaki

 
  • Khaki
 

Product Reviews

5
base on 3 reviews
Write A Review

Rhonda DavisVerified Buyer

Rating

6/16/2022

My wife says the shirt fit exactly as expected and feels soft. Easy to wear all day with no tags or seams that cut into you.

Julieann sheltonVerified Buyer

Rating

6/5/2022

Fit perfect. Wish it was longer but other than that, good quality.

Jamie SalasVerified Buyer

Rating

6/1/2022

I ordered a 2x because I was afraid they would run small, so they are a tad big, they wash and wear well!
See More

Get 10% Discount with 3 steps from ivyalpha:

1.Please upload photos that you are wearing the dress by order.

2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.

3.The explanation and right to use the photos will be final in ivyalpha.com.

Recently Viewed
Solid Color Casual Summer Long Sleeves Tops
Solid Color Casual Summer Long Sleeves Tops

Market Price: $51.00

Sale Price: $30.99

Size Guide

Size Chart How To Measure

Outer Size Chart:

Size Length Shoulder Bust Sleeve
cm inch cm inch cm inch cm inch
S 61 24.02 65 25.59 110 43.31 46 18.11
M 62 24.41 66.25 26.08 115 45.28 46.5 18.31
L 63 24.80 67.5 26.57 120 47.24 47 18.50
XL 64 25.20 69 27.17 126 49.61 47.5 18.70
2XL 65 25.59 70.5 27.76 132 51.97 48 18.90
3XL 66 25.98 72 28.35 138 54.33 48.5 19.09
4XL 67 26.38 74 29.13 146 57.48 49 19.29
5XL 68 26.77 76 29.92 154 60.63 49.5 19.49

Inner Size Chart:

Size Length Shoulder Bust
cm inch cm inch cm inch
S 70 27.56 36 14.17 92 36.22
M 71 27.95 37.25 14.67 97 38.19
L 72 28.35 38.5 15.16 102 40.16
XL 73 28.74 40 15.75 108 42.52
2XL 74 29.13 41.5 16.34 114 44.88
3XL 75 29.53 43 16.93 120 47.24
4XL 76 29.92 45 17.72 128 50.39
5XL 77 30.31 47 18.50 136 53.54

Note: Because it is manually measured, there may be an error of ±1 cm