0

You have no items in your cart.

Solid Color Casual V-neck Short Sleeves Two Piece Suit
SKU:TZCDM035

Market Price: $105.00

Sale Price: $45.99

57% OFF
(3)

* Required Fields

Add To Cart
30 Days Easy Return
100% Payment Secure

Product Details

Descriptions
Material Cotton
Pattern Type Solid
Style Casual,Trendy,Basic
Season Spring,Summer
Neckline V-neck
Sleeve Short Sleeves

Size Chart

Tops Size Chart:

Size Length Shoulder Bust Sleeve
cm inch cm inch cm inch cm inch
S 85 33.46 60 23.62 108 42.52 30 11.81
M 86 33.86 61.25 24.11 113 44.49 30.5 12.01
L 87 34.25 62.5 24.61 118 46.46 31 12.20
XL 88 34.65 64 25.20 124 48.82 31.5 12.40
2XL 89 35.04 65.5 25.79 130 51.18 32 12.60
3XL 90 35.43 67 26.38 136 53.54 32.5 12.80
4XL 91 35.83 69 27.17 144 56.69 33 12.99
5XL 92 36.22 71 27.95 152 59.84 33.5 13.19

Pants Size Chart:

Size Length Waist Hips Front Rise Back Rise
cm inch cm inch cm inch cm inch cm inch
S 85 33.46 66 25.98 120 47.24 35 13.78 45 17.72
M 86 33.86 69.5 27.36 125 49.21 35.6 14.02 45.8 18.03
L 87 34.25 73 28.74 130 51.18 36.2 14.25 46.6 18.35
XL 88 34.65 77 30.31 136 53.54 37 14.57 47.6 18.74
2XL 89 35.04 81 31.89 142 55.91 37.8 14.88 48.6 19.13
3XL 90 35.43 85 33.46 148 58.27 38.6 15.20 49.6 19.53
4XL 91 35.83 90 35.43 156 61.42 39.6 15.59 50.8 20.00
5XL 92 36.22 95 37.40 164 64.57 40.6 15.98 52 20.47

Note: Because it is manually measured, there may be an error of ±1 cm

Shipping & Returns

Shipping Notes:
Delivery Time = Processing Time (1-3 business days) + Shipping Time (6-12 business days).

Return Policy:
Returns/exchanges must be processed within 30 days after receipt. See Details >>

Discount:

FREE SHIPPING OVER $79

5% Off Orders $69+ With Code "YA5"

12% Off Orders $109+ With Code "YA12"

21% Off Orders $169+ With Code "YA21"

Gray

 
  • Gray
 

Product Reviews

5
base on 3 reviews
Write A Review

HelenVerified Buyer

Rating

6/15/2022

Extremely comfortable and good quality! Love that I can wear this out while also lounging at home!

SandyVerified Buyer

Rating

6/8/2022

Comfiest set ever! The quality is amazing, i love the thickness of it :) definitely worth the value. I absolutely love it

Liz SmithVerified Buyer

Rating

5/26/2022

Love this set! Super freaking cute. I got the gray one and I adore it. I’m normally a small but I had to size up to a medium to make the shorts more comfortable.
See More

Get 10% Discount with 3 steps from ivyalpha:

1.Please upload photos that you are wearing the dress by order.

2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.

3.The explanation and right to use the photos will be final in ivyalpha.com.

Recently Viewed
Solid Color Casual V-neck Short Sleeves Two Piece Suit
Solid Color Casual V-neck Short Sleeves Two Piece Suit

Market Price: $105.00

Sale Price: $45.99

Size Guide

Size Chart How To Measure

Tops Size Chart:

Size Length Shoulder Bust Sleeve
cm inch cm inch cm inch cm inch
S 85 33.46 60 23.62 108 42.52 30 11.81
M 86 33.86 61.25 24.11 113 44.49 30.5 12.01
L 87 34.25 62.5 24.61 118 46.46 31 12.20
XL 88 34.65 64 25.20 124 48.82 31.5 12.40
2XL 89 35.04 65.5 25.79 130 51.18 32 12.60
3XL 90 35.43 67 26.38 136 53.54 32.5 12.80
4XL 91 35.83 69 27.17 144 56.69 33 12.99
5XL 92 36.22 71 27.95 152 59.84 33.5 13.19

Pants Size Chart:

Size Length Waist Hips Front Rise Back Rise
cm inch cm inch cm inch cm inch cm inch
S 85 33.46 66 25.98 120 47.24 35 13.78 45 17.72
M 86 33.86 69.5 27.36 125 49.21 35.6 14.02 45.8 18.03
L 87 34.25 73 28.74 130 51.18 36.2 14.25 46.6 18.35
XL 88 34.65 77 30.31 136 53.54 37 14.57 47.6 18.74
2XL 89 35.04 81 31.89 142 55.91 37.8 14.88 48.6 19.13
3XL 90 35.43 85 33.46 148 58.27 38.6 15.20 49.6 19.53
4XL 91 35.83 90 35.43 156 61.42 39.6 15.59 50.8 20.00
5XL 92 36.22 95 37.40 164 64.57 40.6 15.98 52 20.47

Note: Because it is manually measured, there may be an error of ±1 cm