You have no items in your cart.
Product Reviews
Get 10% Discount with 3 steps from ivyalpha:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in ivyalpha.com.
Best Sellers
Market Price: $52.00
Sale Price: $24.59
Market Price: $44.99
Sale Price: $25.99
Market Price: $41.41
Sale Price: $21.99
Market Price: $45.99
Sale Price: $24.99
Market Price: $71.00
Sale Price: $26.99
Market Price: $45.75
Sale Price: $24.99
Market Price: $50.10
Sale Price: $26.05
Market Price: $39.99
Sale Price: $24.99
Market Price: $52.99
Sale Price: $25.99
Market Price: $47.00
Sale Price: $23.66
Market Price: $45.72
Sale Price: $25.85
Market Price: $51.99
Sale Price: $24.99
Market Price: $61.00
Sale Price: $25.99
Market Price: $44.99
Sale Price: $26.99
Market Price: $50.00
Sale Price: $25.97
Market Price: $51.00
Sale Price: $30.99
Market Price: $42.99
Sale Price: $25.99
Market Price: $49.64
Sale Price: $25.82
Market Price: $56.00
Sale Price: $24.99
Market Price: $47.99
Sale Price: $26.99
Market Price: $51.66
Sale Price: $25.99
Market Price: $61.41
Sale Price: $34.50
Market Price: $52.00
Sale Price: $26.99
Market Price: $52.00
Sale Price: $26.99
Market Price: $93.99
Sale Price: $45.99
Size Guide
Tops Size Chart:
Size | Length | Shoulder | Bust | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 56 | 22.05 | 54 | 21.26 | 110 | 43.31 | 47 | 18.50 |
M | 57 | 22.44 | 55.25 | 21.75 | 115 | 45.28 | 47.5 | 18.70 |
L | 58 | 22.83 | 56.5 | 22.24 | 120 | 47.24 | 48 | 18.90 |
XL | 59 | 23.23 | 58 | 22.83 | 126 | 49.61 | 48.5 | 19.09 |
2XL | 60 | 23.62 | 59.5 | 23.43 | 132 | 51.97 | 49 | 19.29 |
3XL | 61 | 24.02 | 61 | 24.02 | 138 | 54.33 | 49.5 | 19.49 |
4XL | 62 | 24.41 | 63 | 24.80 | 146 | 57.48 | 50 | 19.69 |
5XL | 63 | 24.80 | 65 | 25.59 | 154 | 60.63 | 50.5 | 19.88 |
Pants Size Chart:
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 96 | 37.80 | 66 | 25.98 | 105 | 41.34 | 31 | 12.20 | 41 | 16.14 |
M | 97 | 38.19 | 70 | 27.56 | 110 | 43.31 | 31.6 | 12.44 | 41.8 | 16.46 |
L | 98 | 38.58 | 74 | 29.13 | 115 | 45.28 | 32.2 | 12.68 | 42.6 | 16.77 |
XL | 99 | 38.98 | 79 | 31.10 | 121 | 47.64 | 33 | 12.99 | 43.6 | 17.17 |
2XL | 100 | 39.37 | 84 | 33.07 | 127 | 50.00 | 33.8 | 13.31 | 44.6 | 17.56 |
3XL | 101 | 39.76 | 89 | 35.04 | 133 | 52.36 | 34.6 | 13.62 | 45.6 | 17.95 |
4XL | 102 | 40.16 | 95 | 37.40 | 141 | 55.51 | 35.6 | 14.02 | 46.8 | 18.43 |
5XL | 103 | 40.55 | 101 | 39.76 | 149 | 58.66 | 36.6 | 14.41 | 48 | 18.90 |
Note: Because it is manually measured, there may be an error of ±1 cm